Mark Martin, who led the Sprint Cup Series with seven poles last season, kept doing what he did best last season; start on the pole. His teammate, Dale Earnhardt Jr, was not to far behind capturing the outside front row position.
“The challenge was to run one team with two cars, and then to have those two cars down here that ran almost identical times …,” Hendrick said. “I know this is just one race, but no one here, and no one outside our company will know the effort Alan and Lance put into this team and these two cars, and I’m really proud of them.”
“This is such a great accomplishment for the 5 and 88 teams,” Martin said. “That was not an accomplishment of mine. It is one of all our guys on this team. To have Dale Jr. on the outside of the front row, locked in, just means that we are doing stuff right.”
On Thursday, we have the running of the Gatorade Duels to determine where the other drivers will be placed at the running of the Daytona 500. Martin and Earnhardt are safe, but two races will take place with the drivers on the outside row racing each other and the inside row racing each other. Coverage begins on SPEED at 2pm on Thursday afternoon. Here are the lineups for the Gatorade Duels:
GATORADE DUEL #1
| 1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | |||
| 2 | 39 | Ryan Newman | Chevrolet | U.S. Army | |||
| 3 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | |||
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | |||
| 5 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | |||
| 6 | 18 | Kyle Busch | Toyota | M&M’s | |||
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 8 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | |||
| 9 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | |||
| 10 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | |||
| 11 | 6 | David Ragan | Ford | UPS | |||
| 12 | 43 | A.J. Allmendinger | Ford | Best Buy | |||
| 13 | 99 | Carl Edwards | Ford | Aflac | |||
| 14 | 11 | Denny Hamlin | Toyota | FedEx Express | |||
| 15 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 16 | 31 | Jeff Burton | Chevrolet | Caterpillar | |||
| 17 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | |||
| 18 | 16 | Greg Biffle | Ford | 3M | |||
| 19 | 132 | Reed Sorenson | Toyota | Dollar General | |||
| 20 | 13 | Max Papis | Toyota | GEICO | |||
| 21 | 34 | John Andretti | Ford | Window World Cares | |||
| 22 | 197 | Jeff Fuller | Toyota | FrontRowJoe.com | |||
| 23 | 38 | Robert Richardson Jr. | Ford | Mahindra Tractors | |||
| 24 | 37 | Travis Kvapil | Ford | Extenze | |||
| 25 | 46 | Terry Cook* | Dodge | Whitney Motorsports | |||
| 26 | 55 | Michael McDowell | Toyota | Prism Motorsports | |||
| 27 | 127 | Kirk Shelmerdine | Toyota | Kirk Shelmerdine Racing |
GATORADE DUEL #2
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | |||
| 2 | 42 | Juan Montoya | Chevrolet | Target | |||
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 4 | 17 | Matt Kenseth | Ford | Crown Royal | |||
| 5 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | |||
| 6 | 82 | Scott Speed | Toyota | Red Bull | |||
| 7 | 47 | Marcos Ambrose | Toyota | Kroger Floral | |||
| 8 | 12 | Brad Keselowski | Dodge | Penske Racing | |||
| 9 | 20 | Joey Logano | Toyota | The Home Depot | |||
| 10 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | |||
| 11 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | |||
| 12 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | |||
| 13 | 98 | Paul Menard | Ford | Peak / Menards | |||
| 14 | 9 | Kasey Kahne | Ford | Budweiser | |||
| 15 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | |||
| 16 | 7 | Robby Gordon | Toyota | Monster Energy | |||
| 17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | |||
| 18 | 83 | Brian Vickers | Toyota | Red Bull | |||
| 19 | 19 | Elliott Sadler | Ford | Stanley | |||
| 20 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | |||
| 21 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | |||
| 22 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | |||
| 23 | 26 | Boris Said | Ford | Window World Cares | |||
| 24 | 66 | Dave Blaney | Toyota | Prism Motorsports | |||
| 25 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com |
|||
| 26 | 192 | Mike Wallace | Dodge | K-Automotive Motorsports | |||
| 27 | 157 | Norm Benning | Chevrolet | Norm Benning Racing |

