With the luck of the draw last night on SPEED, Carl Edwards drew the pole position for the running of the Budweiser Shootout this Saturday night. The race will run 75 laps, the first segment will run 25 laps and the second will run 50 laps. “From what I’ve seen so far, there might not be many cars left after the first 25,” said Edwards. “This race is going to be very interesting. It’s going to spread out a little bit. It’s going to become a handling race. It doesn’t matter where you start unless if somebody misses a gear, we’ll be in front of it.”
Five drivers (Greg Biffle, Jamie McMurrary, Kurt Busch, Mark Martin, and Denny Hamlin) will have to go to back-up cars for the Budweiser Shootout after crashing in practice. “None of us have been in a race car very much lately, and we all kind of jump in there and it’s a little bit slippery,” Edwards said. “If we can make it through the first 10 laps of a run all weekend on tires, it’s going to string out, it’s going to be a really good race, it’s going to be little packs of cars that have to handle.” Fortunately, they will not have to go the rear of the field due to the fact his is an exhibition.
Here is the starting lineup for the Budweiser Shootout, enjoy the race and make sure to tune in at 1pm tomarrow for Daytona 500 qualifying!
| 1 | 99 | Carl Edwards | Ford | Scotts Turf Builder | |||
| 2 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 3 | 83 | Brian Vickers | Toyota | Red Bull | |||
| 4 | 39 | Ryan Newman | Chevrolet | Haas Automation | |||
| 5 | 16 | Greg Biffle | Ford | 3M | |||
| 6 | 5 | Mark Martin | Chevrolet | GoDaddy.com | |||
| 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | |||
| 8 | 17 | Matt Kenseth | Ford | Crown Royal | |||
| 9 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | |||
| 10 | 34 | John Andretti | Ford | Window World Cares | |||
| 11 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | |||
| 12 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | |||
| 13 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | |||
| 14 | 82 | Ken Schrader | Toyota | Red Bull | |||
| 15 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | |||
| 16 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | |||
| 17 | 18 | Kyle Busch | Toyota | M&M’s | |||
| 18 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com |
|||
| 19 | 9 | Kasey Kahne | Ford | Budweiser | |||
| 20 | 42 | Juan Montoya | Chevrolet | Target | |||
| 21 | 20 | Joey Logano | Toyota | The Home Depot | |||
| 22 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 23 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 24 | 11 | Denny Hamlin | Toyota | FedEx Express |

