This will be the condensed version this week, race fans. I have been taking care of some things at home and haven’t gotten a chance to keep up with the blog, but next week will come a more in depth pre and post race report. Here is a picture of the winner and the Sprint Cup Points standings as they stand right now.
| Pos. | +/- | Driver | Points | Behind |
|---|---|---|---|---|
| 1. | – | Jimmie Johnson | 6,098 | – |
| 2. | – | Mark Martin | 5,980 | -118 |
| 3. | – | Jeff Gordon | 5,948 | -150 |
| 4. | – | Tony Stewart | 5,906 | -192 |
| 5. | +1 | Juan Montoya | 5,898 | -200 |
| 6. | -1 | Kurt Busch | 5,858 | -240 |
| 7. | +1 | Ryan Newman | 5,786 | -312 |
| 8. | -1 | Greg Biffle | 5,748 | -350 |
| 9. | +2 | Denny Hamlin | 5,746 | -352 |
| 10. | – | Carl Edwards | 5,685 | -413 |
| 11. | -2 | Kasey Kahne | 5,659 | -439 |
| 12. | – | Brian Vickers | 5,568 | -530 |

