Jimmie Johnson has had great success at the Monster Mile. He has boasted many wins and outstanding finishes. He can now add one more pole from this legendary race track on his resume. Johnson turned in an impressive time of 22.878 seconds to capture the pole for the AAA 400 at the Monster Mile. “A pole will make the start of the weekend much better and give us a lot of direction and momentum,” Johnson said. “It does carry you, and there is an aspect of momentum. But at the same time, you’ve got to go out and perform.”
Johnson managed to edge out Juan Pablo Montoya by being just 2 MPH faster in his qualifying run. ”When Jimmie ran those laps in practice, I knew unless he did a huge mistake, we’re not going to get that pole,” Montoya said. “There was no way I was going to get any more out of the car. I didn’t have anything else.”
Luckily for Kasey Kahne, he had a great qualifying run as he will start from the 10th position on Sunday. ”We’re definitely in a hole, that’s part of it,” Kahne said. “Hopefully everybody has a bad race and if not, if some of them do, we gain some points back and just do the best job that we can. At this point, all that we can do is try hard.”
Points leader Mark Martin qualified 14th, as he holds onto a 35 point lead over the three time defending Champion and teammate Jimmie Johnson. Here is the complete starting grid for the AAA 400 at Dover.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 157.356 | 22.878 | Leader |
| 2 | 42 | Juan Montoya | Chevrolet | Polaroid | 156.699 | 22.974 | -0.096 |
| 3 | 39 | Ryan Newman | Chevrolet | U.S. Army | 156.393 | 23.019 | -0.141 |
| 4 | 16 | Greg Biffle | Ford | 3M | 156.284 | 23.035 | -0.157 |
| 5 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 155.979 | 23.080 | -0.202 |
| 6 | 9 | Kasey Kahne | Dodge | Budweiser | 155.871 | 23.096 | -0.218 |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | 155.777 | 23.110 | -0.232 |
| 8 | 33 | Clint Bowyer | Chevrolet | BB&T | 155.555 | 23.143 | -0.265 |
| 9 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 155.494 | 23.152 | -0.274 |
| 10 | 98 | Paul Menard | Ford | Energizer / Menards | 155.434 | 23.161 | -0.283 |
| 11 | 20 | Joey Logano* | Toyota | The Home Depot | 155.373 | 23.170 | -0.292 |
| 12 | 83 | Brian Vickers | Toyota | Red Bull | 155.353 | 23.173 | -0.295 |
| 13 | 11 | Denny Hamlin | Toyota | FedEx Ground | 155.193 | 23.197 | -0.319 |
| 14 | 5 | Mark Martin | Chevrolet | Kellogg’s / Carquest | 155.045 | 23.219 | -0.341 |
| 15 | 18 | Kyle Busch | Toyota | Interstate Batteries | 154.992 | 23.227 | -0.349 |
| 16 | 2 | Kurt Busch | Dodge | Miller Lite | 154.905 | 23.240 | -0.362 |
| 17 | 12 | David Stremme | Dodge | Penske Racing | 154.832 | 23.251 | -0.373 |
| 18 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 154.639 | 23.280 | -0.402 |
| 19 | 44 | A.J. Allmendinger | Dodge | Super 8 | 154.633 | 23.281 | -0.403 |
| 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 154.606 | 23.285 | -0.407 |
| 21 | 6 | David Ragan | Ford | UPS | 154.573 | 23.290 | -0.412 |
| 22 | 14 | Tony Stewart | Chevrolet | Burger King | 154.533 | 23.296 | -0.418 |
| 23 | 17 | Matt Kenseth | Ford | Dewalt | 154.480 | 23.304 | -0.426 |
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 154.407 | 23.315 | -0.437 |
| 25 | 26 | Jamie McMurray | Ford | Crown Royal | 154.288 | 23.333 | -0.455 |
| 26 | 43 | Reed Sorenson | Dodge | Valvoline | 154.136 | 23.356 | -0.478 |
| 27 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 154.070 | 23.366 | -0.488 |
| 28 | 31 | Jeff Burton | Chevrolet | Caterpillar | 153.879 | 23.395 | -0.517 |
| 29 | 07 | Casey Mears | Chevrolet | Jack Daniel’s | 153.807 | 23.406 | -0.528 |
| 30 | 99 | Carl Edwards | Ford | Aflac | 153.557 | 23.444 | -0.566 |
| 31 | 7 | Robby Gordon | Toyota | Camping World | 153.440 | 23.462 | -0.584 |
| 32 | 1 | Martin Truex Jr. | Chevrolet | Vaseline Men Body Lotion | 153.387 | 23.470 | -0.592 |
| 33 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 153.211 | 23.497 | -0.619 |
| 34 | 19 | Elliott Sadler | Dodge | Best Buy’s Geek Squad | 153.107 | 23.513 | -0.635 |
| 35 | 66 | Dave Blaney | Toyota | Prism Motorsports | 153.074 | 23.518 | -0.640 |
| 36 | 09 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 153.029 | 23.525 | -0.647 |
| 37 | 34 | John Andretti | Chevrolet | Taco Bell | 152.938 | 23.539 | -0.661 |
| 38 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 152.873 | 23.549 | -0.671 |
| 39 | 82 | Scott Speed* | Toyota | Red Bull | 152.620 | 23.588 | -0.710 |
| 40 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 152.046 | 23.677 | -0.799 |
| 41 | 96 | Bobby Labonte | Ford | DLP | 152.001 | 23.684 | -0.806 |
| 42 | 37 | Tony Raines | Dodge | Long John Silver’s | 151.547 | 23.755 | -0.877 |
| 43 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 151.388 | 23.780 | -0.902 |
I look at two teams for this race, Roush Fenway and Hendrick. Since Jimmie Johnson has the pole, he is my pick to win this race. He has four wins at this race track, the most recent coming in May of this year. Look for the Champ to close some ground on Mark Martin with a victory at the Monster Mile.

