
As of this writing, the Terps have signed 20 players with 6 outstanding verbal commitments. Scout.com has the class ranked at #26
Rk. |
School | Commits | Conf. | Points | Top 100 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Off. | Def. | Sp.T. | H.S. | J.C. | Avg. | Prv. Rk.* |
| 26. | Maryland | 26 | ACC | 2571 | 0 | 0 | 4 | 14 | 10 | 15 | 1 | 26 | 0 | 2.85 | 27. |
2009 Signings:
| D.J. Adams | RB | 5’10″ | 210 | Norcross H.S. (GA ) | RB #16 | Signed | ||
| Travis Hawkins | CB | 5’10″ | 181 | Quince Orchard H.S. (MD ) | CB #14 | Signed | ||
| Dexter McDougle | ATH | 5’11″ | 180 | Stafford H.S. (VA ) | ATH #28 | Signed | ||
| Peter White | OG | 6’5″ | 340 | Saint Johns College H.S. (DC ) | OG #22 | Signed | ||
| Marcus Whitfield | OLB | 6’3″ | 215 | Northwest H.S. (MD ) | OLB #44 | Signed | ||
| Caleb Porzel | RB | 5’8″ | 175 | Good Counsel H.S. (MD ) | RB #68 | Signed | ||
| C.J. Brown | QB | 6’3″ | 180 | Seneca Valley H.S. (PA ) | QB #35 | Signed | ||
| Avery Graham | S | 5’10″ | 180 | Clarksburg H.S. (MD ) | S #116 | Signed | ||
| Lorne Goree | OLB | 6’2″ | 200 | C. H. Flowers H.S. (MD ) | OLB #92 | Signed | ||
| Eric Franklin | S | 6’2″ | 190 | Archbishop Curley H.S. (MD ) | S #136 | Signed | ||
| David Mackall | DE | 6’3″ | 235 | Edmondson-Westside H.S. (MD ) | DE #104 | Signed | ||
| Pete DeSouza | OG | 6’6″ | 300 | DeMatha Catholic H.S. (MD ) | OG #126 | Signed | ||
| Nick Ferrara | K | 6’1″ | 195 | St. Anthony’s H.S. (NY ) | K #28 | Signed | ||
| Justin Anderson | DE | 6’5″ | 265 | Blythewood H.S. (SC ) | DE #123 | Signed | ||
| Isaiah Ross | ILB | 6’1″ | 237 | Eleanor Roosevelt H.S. (MD ) | ILB #54 | Signed | ||
| Danny O’Brien | QB | 6’3″ | 204 | East Forsyth H.S. (NC ) | QB #109 | Signed | ||
| Dave Stinebaugh | TE | 6’4″ | 208 | Perry Hall H.S. (MD ) | TE #102 | Signed | ||
| Ryan Donohue | ILB | 6’2″ | 215 | Saint Joseph Regional H.S. (NJ ) | ILB #66 | Signed | ||
| Bennett Fulper | OG | 6’4″ | 285 | Gretna H.S. (VA ) | Signed | |||
| Nick Klemm | OT | 6’6″ | 280 | Wheeler H.S. (GA ) | Signed |
Notable Signings -
C.J. Brown (QB) – Has the potential to become excellent as a college signal caller with a little development. He is tall, lanky and has the frame to add bulk and strength and turn into a physical presence as both a runner and passer. Possesses very good arm strength and a quick release. Shows over-the-top mechanics and excellent zip on deep routes and routes thrown outside of the numbers.
D.J. Adams (RB) – An explosive runner and a massive load at tailback. With legitimate breakaway speed, he would be one of the country’s top running back prospects.
Travis Hawkins (CB) – Hawkins blends great athleticism and instincts in the secondary and consistently seems to be around the ball making plays.
Peter White (OG) – White will end up playing offensive guard in the future. He is a huge three hundred forty four pounder that really needs to trim down in order to be productive as an offensive lineman.
Dexter McDougle – McDougle is a dynamic skill prospect and a major sleeper on the recruiting trail. The only difficult part is where to employ him. While a silky smooth gamebreaker on offense, he looks more natural and instinctive at safety.



